⚠️ Affiliate disclosure: This page contains referral links. We earn a commission if you subscribe through our links at no extra cost to you. Our assessments are independent and based on direct testing.
Is CrushOn AI Safe? Privacy, Security & Trust Analysis
CrushOn AI passes basic technical security checks but carries documented privacy concerns severe enough for Mozilla to assign their highest-concern warning label. This page organizes all safety data in scannable tables with clear verdicts for each dimension.
Last updated: May 2026
Safety Overview
| Safety Dimension | Status | Severity |
|---|---|---|
| Malware / phishing risk | None detected | Low risk |
| Data breaches | None reported (to May 2026) | Low risk |
| SSL/TLS encryption (transit) | Yes | Good |
| Encryption at rest | Cannot confirm | Unknown |
| Privacy audit result | Mozilla WARNING | High concern |
| Trackers at first load | 45 (includes DoubleClick) | High concern |
| Age verification | 18+ checkbox only | High concern |
| Health data collection | Yes (23 mentions in policy) | High concern |
| Biometric data collection | Yes (face, keystrokes, voice) | High concern |
| Data used for advertising | Yes | Medium concern |
| Trustpilot rating | 2.1/5 | Medium concern |
Mozilla Privacy Not Included Findings
| Mozilla Finding | Detail |
|---|---|
| Rating outcome | WARNING (worst possible) |
| Trackers detected | 45 within first minute of use |
| Specific trackers | Google DoubleClick confirmed |
| Health data in policy | Mentioned 23 times |
| Biometric data | Face images, keystroke patterns, voice recordings |
| Encryption at rest | Could not confirm |
| Assessment date | Ongoing (platform assessed 2024-2026) |
Mozilla's Privacy Not Included project reserves the WARNING label for products where consumer privacy risk is significant enough to require explicit warning. This is their worst outcome.
Data Collection: What CrushOn AI Collects
| Data Category | Collected | Used For |
|---|---|---|
| Chat conversation content | Yes | AI training, business ops |
| Email address | Yes | Account management |
| IP address / location | Yes | Business ops, advertising |
| Device identifiers | Yes | Business ops, advertising |
| Voice recordings | Yes | AI training, features |
| Face images | Yes | AI training, features |
| Keystroke patterns | Yes | AI training |
| Financial transaction data | Yes | Payment processing |
| Mental health data | Yes | Business and commercial use |
| Physical health data | Yes | Business and commercial use |
| Reproductive/sexual health | Yes | Business and commercial use |
| Gender-affirming care data | Yes | Business and commercial use |
| Medications | Yes | Business and commercial use |
Data Sharing: Who Gets Your Data
| Recipient | Relationship | Purpose |
|---|---|---|
| Peekaboo Tech Ltd. | Affiliated company | Shared operations |
| Peekaboo Tech Inc. | Parent company | Platform operation |
| Peekaboo Tech Game Ltd. | Affiliated company | Related services |
| Third-party vendors | Service providers | Platform functionality |
| Advertising networks | Advertisers | Commercial/ad targeting |
Age Verification Analysis
| Metric | Value |
|---|---|
| Verification method | Self-reported 18+ checkbox |
| ID verification | No |
| Credit card age check | No |
| Third-party age service | No |
| External assessment | FindMyKids: inadequate |
| NSFW access gate | $5.99/mo (no age verification) |
This is the most significant safety concern for parents. No meaningful technical barrier prevents minors from accessing the platform and, for $5.99/month, NSFW content.
Trustpilot Review Data
| Metric | Value |
|---|---|
| Overall rating | 2.1/5 |
| Total reviews | 14 |
| 1-star reviews | 13 (93%) |
| Primary complaint | AI ignores character specifications |
| Secondary complaint | Generic/random output |
| Third complaint | Poor value on expensive tiers |
Note: 14 reviews is a very small sample. The 3M+ monthly active users represent a far larger pool of (mostly satisfied) users who do not leave Trustpilot reviews. However, the consistency of the specific quality complaint is worth noting.
Security Track Record
| Event | Status |
|---|---|
| Data breaches | None reported (to May 2026) |
| Malware incidents | None reported |
| Credential compromise | None reported |
| Regulatory actions | None public |
| Data at rest encryption | Cannot confirm |
Recommended Precautions
| Precaution | Protection Level | Effort |
|---|---|---|
| Use burner email | High (identity separation) | Low |
| Use VPN before visiting | High (IP/location protection) | Low |
| Use web app vs mobile app | Medium (fewer device permissions) | Low |
| Avoid real personal info in chat | High (data minimization) | Low |
| Disable location tracking | Medium | Low |
| Decline third-party sign-ins | Medium | Very low |
| Request account deletion when done | Medium (data removal request) | Low |
| Use strong unique password | Medium (account security) | Very low |
Our Safety Verdict
| Verdict Dimension | Assessment |
|---|---|
| Technical security | Pass |
| Privacy practices | Significant concerns |
| Data collection scope | Exceeds typical entertainment app |
| External audit result | Mozilla WARNING (worst outcome) |
| Age safety | Inadequate (checkbox only) |
| Overall safety recommendation | Use with precautions |
CrushOn AI is not malicious software. It is a commercially-operated platform with aggressive data collection practices. For privacy-sensitive users, alternatives with better documentation are available — see our alternatives guide. For users who proceed, the precautions table above meaningfully reduces exposure.
For full platform context including features and pricing, see the complete review and free tier guide.
FAQ
The privacy policy permits sharing data with affiliated companies and third-party advertisers for commercial purposes. Under CCPA, this qualifies as "selling" data. Practically: your data reaches advertising networks beyond CrushOn AI itself.
Yes. Account deletion takes approximately 48 hours. Contact support@crushon.ai or use the in-account deletion option. Some data may be retained for legal compliance per the privacy policy.
No. Age verification is a checkbox. NSFW content is accessible at $5.99/mo with no age verification. Device-level or network-level parental controls are the only reliable safeguard.
Yes — explicitly stated in the privacy policy. Conversation content is used for AI model training and commercial purposes.
No confirmed breaches as of May 2026. Encryption at rest is unconfirmed per Mozilla's assessment, which is a forward-looking concern rather than a current incident.